Media & Metadata
The media & metadata section compiles all your content in one place. Your content consists of a media and a metadata file.
Media
There are four different types of media:
- Channels: linear live streams
- Broadcasts: the individual programs of a channel that are being aired at a certain time
- VODs: media assets that can be played at any time
- Live event: live stream of events that are only available during a specific period
Learn here how to
Contact your account manager or send an email to support@magine.com if you want to know more about Live events.
Metadata
A metadata file contains all information about a media file. Some of the data will be visible in the service and are searchable. Other metadata information is used for features, automated collections and viewing rights. When editing the metadata please be careful and remove the format before you paste it into the fields.
metadata fields
Field | Searchable | Visable in Apps | Mandatory | Translatable | json-string | Use |
Title | Yes | Yes | Yes | Yes | title_{language} | Renders in Application |
Duration | No | Yes | Recommended | No | duration | Renders in Application |
Production Year | No | Yes | Recommended | No | productionYear | Renders in Application |
Directors | Yes | Yes | Recommended | No | directors | Renders in Application |
Cast | Yes | Yes | Recommended | No | cast | Renders in Application |
Synopsis | No | Yes | Recommended | Yes | synopsis_{language} | Renders in Application |
Season | No | Yes | Recommended | No | season | Renders in Application |
Episode | No | Yes | Recommended | No | episode | Renders in Application |
Content Rating | No | Yes | Recommended | Yes | rating_{language} | Renders in Application |
Production Countries | No | Yes | Recommended | Yes | countriesOfOrigin_{language} | Renders in Application |
Genre | No | Yes | Recommended | Yes | genres_{language} | Renders in Application |
Branding | No | Yes | Recommended | No | provided by | Renders in Application |
Labels | No | No | Optional | No | labels | Internal field for connection to Pack & Automatically Generated from Genre |
Content provider | No | No | Optional | No | contentProvider | Internal tag available in analytics & data for license content reporting |
External reporting ID | No | No | Optional | No | externalReportingID | Custom string to be able to cross reference assets between different platforms for reporting |
PG Age | No | No | No | No | pgAge | Internal tag for used for Parental Control |
Customer Tags 1-5 | Yes | Yes | Optional | Yes | customTag1 | Custom metadata fields - contract support for configuration. |
Customer Tags 6-10 | No | Yes | Optional | Yes | customTag6 | Custom metadata fields - contract support for configuration. |
Other important metadata fields
Field | Used for | json-string |
Publish | To publish or unpublish an asset | No json string available |
Start & End | Defines the published period | viewableWindowStart & viewableWindowEnd |
Allowed countries | Defines in which countries the asset is accessible | countryBlacklist & countryWhitelist |
VOD offline availability | Defines if the asset can be downloaded | No json string available |
Kind | Defines which collection types are available | kind |
You can edit the metadata after the initial creation only manually through the Magine Pro Console.