Platform / Media Matrix
Platform | VOD | Linear | Live event | Hosted Trailers | Linked Trailers | Trailer Preview |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | ✅ | Roadmap | |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | ✅ | Roadmap | |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Amazon Fire TV (Android) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
✅ | ✅ | ✅ | ✅ | ✅ | ||
✅ | ✅ | ✅ | ✅ | ✅ | ||
✅ | ✅ | ✅ | ||||
Roku | ✅ | |||||
✅ | No | Yes | ✅ | ✅ | ✅ |
- VOD Video Features: Playback, Continue Watching
- Linear Features: EPG View, and Live Point Playback, Startover, Catch-up
- Live Features: Live Point Playback, Startover, Catch-up
- * Chrome cast from Windows / Mac / Android, iOS, Amazon fire to Chromecast
- Features are depedant on the Software Release for each platform, and will vary between plaforms (i.e. Trailer Preview on Samsung and LG supported only from 2018 models onwards). Please consult with Magine Pro Support for further edge cases.